Skip to content
Calculator
Index calculator
Calculate what an unadjusted contract is worth. The calculator uses official index series from Statistics Sweden (SCB).
SCB verified
Unclaimed escalation to date
301,941 kr
| Year | Escalation | Not invoiced |
|---|---|---|
| 2022 | 4,340 kr/mån | 8,680 kr |
| 2023 | 7,234 kr/mån | 57,869 kr |
| 2024 | 7,974 kr/mån | 88,285 kr |
| 2025 | 8,420 kr/mån | 96,585 kr |
| 2026 | 8,420 kr/mån | 50,523 kr |
This estimate uses the signing month as the comparison month. It does not account for caps, floors, notice rules, or the exact clause in your contract.